





| Interface Specs | GPON: upstream 1.25Gbps/downstream 2.5Gbps EPON: upstream 1.25Gbps/downstream 1.25Gbps Coverage Range: 20KM Receiver sensitivity:-28dBm Transmit optical power: 0.5dBm~+4dBm |
Management | Support OMCI/Web UI/TR069 Telnet/SSH management with CLI commands Dual-system software backup and rollback |
| QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation 802.1ppriority SP/WRR Service flow classification |
Environment | Operating Temperature: -5℃~45℃ Operating Humidity: 5%~95% (non-condensing) Storage Temperature: -20℃~70℃ Storage Humidity: 5%~95% (non-condensing) |
| L3 Feature | Support NAT/NAPT Support PPPOE/DHCP/Static IP/Bridge WAN |
Power Supply | 12V/1A |
| Size | 190mm*135mm*33mm(L*W*H) | Rated Power | ≤12W |
| Model | Description | ||
| FC2004C | 4*GE+1*USB + 1*SC/UPC (SC/APC) WIFI 5 XPON ONU | ||
| CN, EU, USA Plug for optional | |||






