
Interface Specs | GPON: upstream 1.25Gbps/downstream 2.5Gbps XGPON: upstream 2.5Gbps/downstream 10Gbps Coverage Range: 20KM Receiver sensitivity: -8~ -28dBm Transmit optical power: 0.5dBm~+5dBm |
Management | Support OMCI/Web UI/TR069 Telnet/SSH management with CLI commands Dual-system software backup and rollback |
QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation 802.1ppriority SP/WRR Service flow classification |
Environment | Operating Temperature: -5℃~45℃ Operating Humidity: 5%~95% (non-condensing) Storage Temperature: -20℃~70℃ Storage Humidity: 5%~95% (non-condensing) |
L3 Feature | Support NAT Support PPPOE/DHCP/Static IP/Bridge WAN |
Power Supply | 12V/2A |
Size | 190mm*135mm*33mm(L*W*H) | Rated Power | ≤20W |
Ø XGPON 1*2.5G + 3*GE + RJ11(VOIP)+1*USB + SC/UPC (or SC/APC)
Ø Support ITU-T G.987.3, G.988, G.989 standard
Ø WiFi protocol: support 802.11b/g/n/ax (2.4GHz); support 802.11a/n/ac/ax (5GHz)
Ø Support L2/L3multicast and VLAN transparent
Ø Support IGMP snooping
Ø Support traffic management, QoS, encryption and decryption, service flow classification, bridging, NAT/NPT etc.
Model | Description | ||
FX3124X | 1*2.5G+3GE,Dual Band WiFi6 AX3000 XGPON ONU, USB3.0 | ||
CN, EU, USA Plug for optional |