
Interface Specs | GPON: upstream 1.25Gbps/downstream 2.5Gbps XGPON: upstream 2.5Gbps/downstream 10Gbps Coverage Range: 20KM Receiver sensitivity: -8~ -28dBm Transmit optical power: 0.5dBm~+5dBm |
Management | Support OMCI/Web UI/TR069 Telnet/SSH management with CLI commands Dual-system software backup and rollback |
QoS | Support flow classification based on source MAC, destination MAC, VLAN priority, VLAN ID, Ethernet frame type, source IP, destination IP Support 802.1p, DSCP and TOS Support 8 priority queues and SP scheduling algorithm Support PON classification rules 512 |
Environment | Operating Temperature: -5℃~45℃ Operating Humidity: 5%~95% (non-condensing) Storage Temperature: -20℃~70℃ Storage Humidity: 5%~95% (non-condensing) |
L3 Feature | Support NAT Support PPPOE/dynamic IP/static IP Support route/brigde mode |
Power Supply | 12V/1A |
Size | 145*95*33mm(L*W*H) | Rated Power | 12W |
Ø Support ITU-T G.987.3, G.988, G.989 standard
Ø Support L2/L3multicast and VLAN transparent
Ø Support IGMP snooping
Ø Support NAT/NAPT/ACL/ALG
Model | Description | ||
FX3024 | 1*2.5G+3*GE *LAN+1*USB 3.0+1*SC/UPC (SC/APC) XGPON ONU | ||
CN, EU, USA Plug for optional |