
Interface Specs | XGPON: upstream 2.5Gbps/downstream 10Gbps XGSPON: upstream 10Gbps/downstream 10Gbps Coverage Range: 20KM Receiver sensitivity: -8~ -28dBm Transmit optical power: 0.5dBm~+5dBm |
Management | Support OMCI/Web UI/TR069 Telnet/SSH management with CLI commands Dual-system software backup and rollback |
QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation 802.1ppriority SP/WRR Service flow classification |
Environment | Operating Temperature: -5℃~45℃ Operating Humidity: 5%~95% (non-condensing) Storage Temperature: -20℃~70℃ Storage Humidity: 5%~95% (non-condensing) |
Multicast | Support IGMP v2 (RFC 2236) and IGMP v3 (RFC 3376) Support IGMP snooping Support MLD v1/v2 |
Power Supply | 12V/1A |
Size | 130mm*90mm*37mm(L*W*H) | Rated Power | 12W |
Ø XGSPON 1*RJ45 (GE)+1*RJ45 (10GE) + SC/UPC (SC/APC)
Ø Support ITU-T G.987, G.988, G.989 protocol standard
Ø Support L2/L3 multicast and VLAN transparent
Ø Support VLAN 1-4094
Ø Support IGMP snooping
Ø Support OMCI/Web UI/TR069, Telnet/SSH management with CLI commands
Model | Description | ||
FS3082 | 1*RJ45 (GE)+1*RJ45 (10GE) + SC/UPC (SC/APC) XGSPON ONU | ||
CN, EU, USA Plug for optional |