
Interface Specs | GPON: upstream 1.25Gbps/downstream 2.5Gbps XGPON: upstream 2.5Gbps/downstream 10Gbps Coverage Range: 20KM Receiver sensitivity: -8~ -28dBm Transmit optical power: 0.5dBm~+5dBm |
Management | Support OMCI/Web UI/TR069 Telnet/SSH management with CLI commands Dual-system software backup and rollback |
QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation Support 802.1ppriority & SP/WRR Service flow classification |
Environment | Operating Temperature: -5℃~45℃ Operating Humidity: 5%~95% (non-condensing) Storage Temperature: -20℃~70℃ Storage Humidity: 5%~95% (non-condensing) |
L3 Feature | Support NAT Support PPPOE/DHCP/Static IP/Bridge WAN |
Power Supply | 12V/1.5A |
Size | 190mm*135mm*33mm(L*W*H) | Rated Power | ≤8W |
Ø Dual-mode GPON/XGPON 4GE+VOIP+2*USB+SC/UPC (or SC/APC)
Ø Support XGPON ITU-T G.987, G.988, G.989 Standard
Ø Support L2/L3multicast and VLAN transparent
Ø Support IGMP snooping
Ø Support traffic management, QoS, encryption and decryption, service flow classification, bridging, NAT/NPT etc.
Model | Description | ||
FH3104 | 4GE+VOIP+2*USB+SC/UPC (or SC/APC) XGPON ONU | ||
CN, EU, USA Plug for optional |