
Interface Specs | GPON: upstream 1.25Gbps/downstream 2.5Gbps EPON: upstream 1.25Gbps/downstream 1.25Gbps Coverage Range: 20KM Receiver sensitivity: -8~ -28dBm Transmit optical power: 0.5dBm~+5dBm |
Management | Support OMCI/Web UI/TR069 Telnet/SSH management with CLI commands Dual-system software backup and rollback |
QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation 802.1ppriority Service flow classification |
Environment | Operating Temperature: -5℃~45℃ Operating Humidity: 5%~95% (non-condensing) Storage Temperature: -20℃~70℃ Storage Humidity: 5%~95% (non-condensing) |
L3 Feature | Support NAT Support PPPOE/DHCP/Static IP/Bridge WAN |
Power Supply | 12V/1.5A |
Size | 190mm*135mm*33mm(L*W*H) | Rated Power | ≤15W |
Ø WiFi 6 AX3000 4GE+VOIP+CATV+USB+SC/UPC (or SC/APC)
Ø Support ITU-T G.984, ITU-T IEEE802.3ahStandard
Ø WiFi protocol: support 802.11b/g/n/ax (2.4GHz); support 802.11a/n/ac/ax (5GHz)
Ø Air Speed: 574 Mbps (2.4GHz), 2402 Mbps (5GHz)
Ø Support L2/L3multicast and VLAN transparent
Ø Support IGMP snooping
Ø Support CATV port remote control ON/OFF
Ø Support traffic management, QoS, encryption and decryption, service flow classification, bridging, NAT/NPT etc.
Model | Description | ||
FC3104X-T | 4GE+VOIP+CATV+USB+SC/UPC (or SC/APC) WIFI6 AX3000 XPON ONU | ||
CN, EU, USA Plug for optional |