
Interface Specs | GPON: upstream 1.25Gbps/downstream 2.5Gbps EPON: upstream 1.25Gbps/downstream 1.25Gbps Coverage Range: 20KM Receiver sensitivity: -8~ -28dBm Transmit optical power: 0.5dBm~+5dBm |
Management | Support OMCI/Web UI/TR069 Telnet/SSH management with CLI commands Dual-system software backup and rollback |
QoS | Support 8 Queues with Strict Priority Ethernet port rate limitation 802.1ppriority SP/WRR Service flow classification |
Environment | Operating Temperature: -5℃~45℃ Operating Humidity: 5%~95% (non-condensing) Storage Temperature: -20℃~70℃ Storage Humidity: 5%~95% (non-condensing) |
L3 Feature | Support NAT Support PPPOE/DHCP/Static IP/Bridge WAN |
Power Supply | 12V/1.5A |
Size | 190mm*135mm*33mm(L*W*H) | Rated Power | ≤8W |
Ø Support ITU-T G.984.1-4, IEEE802.3-2005 standard
Ø WiFi protocol: support 802.11b/g/n (2.4GHz); support 802.11a/n/ac (GHz)
Ø Air speed: 300Mbps (2.4GHz), 867Mbps (5GHz)
Ø Support IGMP snooping
Ø Support CATV port remote control ON/OFF
Ø Support traffic management, QoS, encryption and decryption, service flow classification, bridging, NAT/NPT etc.
Model | Description | ||
FC2104C-T | 4*GE+1*VOIP+1*CATV +1*USB + 1*SC/UPC (SC/APC) WIFI 5 XPON ONU | ||
CN, EU, USA Plug for optional |