
Interface Specs | GPON: upstream 1.25Gbps/downstream 2.5Gbps EPON: upstream 1.25Gbps/downstream 1.25Gbps Coverage Range: 20KM Receiver sensitivity: -8~ -28dBm Transmit optical power: 0.5dBm~+5dBm |
Management | Support OMCI/WEB UI Support SSH Management with CLI commands |
L2 Feature | MAC Address learning (SVL)/ Aging Support max frame length to 1518 bytes Ethernet port-based VLAN tags and tag removal Support VLAN 1-4094 Support VLAN Transparent/Translation |
Environment | Operating Temperature: -5℃~45℃ Operating Humidity: 5%~95% (non-condensing) Storage Temperature: -20℃~70℃ Storage Humidity: 5%~95% (non-condensing) |
Multicast | IGMP v2 (RFC 2236) & IGMP v3 (RFC 3376) IGMP snooping |
Power Supply | 12V/1A |
Size | 79.5mm*74.7mm*21mm(L*W*H) | Rated Power | ≤5W |
Ø 1*RJ45 (GE)+1*SC/UPC (SC/APC)
Ø Support ITU-T G.984.1-4/IEEE 802.3ah standard
Ø Support L2 multicast
Ø Support VLAN 1-4094
Ø Support IGMP snooping
Ø Support SSH Management with CLI commands
Ø Support OMCI/WEB UI
Model | Description | ||
FC2001 | 1*RJ45 (GE)+1*SC/UPC (SC/APC) | ||
CN, EU, USA Plug for optional |